| Performance | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Alpha | XXS | XS | S | S | M | M | L | XL | 1X | 2X | |
| Adult Numerical | 00 | 0 - 2 | 4 - 6 | 4 - 6 | 8 | 8 | 10 -12 | 14 - 16 | 18 - 20 | 20 - 22 | |
| Chest | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 36.5 | 36.5 - 37 | 37 - 38.5 | 39 - 40.5 | 41 - 42.5 | 43 - 44 | |
| Waist | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 32.5 - 33.5 | 34 - 35.5 | 35.5 - 36.5 | 37 - 38 | 39 - 40 | |
| Hip | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 37 | 37.5 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 | 45.5 - 46.5 | |
| Torso | 55 - 56.5 | 57 - 58.5 | 59 - 60 | 60 - 61 | 61.5 - 62.5 | 63 - 64 | 65 - 66.5 | 66 - 67 | 67.5 - 68.5 | 68.5 - 69.5 | |
| THIS CHART IS INTENDED FOR ADULT SIZING ONLY. ALL MEASUREMENTS LISTED ARE IN INCHES. WEIGHT IS IN POUNDS. |
|||||||||||
1
/
of
7
TYR US
TYR Durafast Elite® Women's Casey Boyshort - Carbon Hex
TYR Durafast Elite® Women's Casey Boyshort - Carbon Hex
SKU:BSCCHX7A-12-001
Regular price
$18.00
Sale price
$18.00
Regular price
$34.99
Unit price
/
per
Couldn't load pickup availability
Description
Description
The TYR Women's Casey Boyshort is designed to keep up. 100% chlorine proof and 100% colorfast, this suit provides 300+ hours of performance.
Technology
-Durafast Elite fabric
Features
-Flexible waistband
-Fully lined
-Chlorine-proof and colorfast
-Anti-microbial lining
Durafast Elite: 94% Polyester / 6% Spandex
Share

Durafast Elite®
300+ Hours of performance | 100% Chlorine proof | Antimicrobial lining | Never fade | UPF 50+ technology
Antimicrobial
Prevents the growth of bacteria for superior hygienics during water workouts
Chlorine Proof
Fabric expertly resists and prevents deterioration from chlorine exposure
Never Fade
Constructed with colors that resist both wash out and sun exposure